Features
The new MOVIPLUS-e injectors represent the ultimate commitment to sustainable meat injection. Their new fully electric drive system, combined with the technological simplicity of all its components, offers the meat processor maximum energy efficiency, exceptional brine savings, high productivity, and maximum recyclability of all its components with minimal maintenance.
Additionally, the MOVIPLUS-e head technology with “spray” injection effect provides unrivaled brine distribution and color uniformity in the global market, the greatest versatility in injection percentages, minimal drip losses, and the highest final yields with maximum injection precision, thus addressing the exponential challenges of the future meat industry.
Ask for information
For more information on production capacity and technological possibilities, contact METALQUIMIA. Write us at news@metalquimia.com or fill in the online contact form
The models (standard features)
| Injection points | Injection 10% (Up to) | Injection 25% (Up to) | Injection 45% (Up to) | Injection 70% (Up to) | Injection 100% (Up to) | |
|---|---|---|---|---|---|---|
| MOVIPLUS-e 120/3000 | 952 | |||||
| MOVIPLUS-e 3000 | 1,904 | |||||
| MOVIPLUS-e 120/4500 | 1,012 | 9,500 kg/h | 9,000 kg/h | 7,500 kg/h | 4,000 kg/h | --- |
| MOVIPLUS-e 4000 | 1,656 | |||||
| MOVIPLUS-e 4500 | 2,024 | 10,500 kg/h | 9,500 kg/h | 8,000 kg/h | 5,200 kg/h | 4,000 kg/h |
| MOVIPLUS-e 5500 | 3,312 | |||||
| MOVIPLUS-e 120/3000 CR | 882 | |||||
| MOVIPLUS-e 3000 CR | 1,764 | |||||
| MOVIPLUS-e 120/4500 CR | 1,218 | 9,000 kg/h | 8,500 kg/h | 6,500 kg/h | 3,500 kg/h | --- |
| MOVIPLUS-e 4500 CR | 2,436 | 10,200 kg/h | 10,000 kg/h | 7,200 kg/h | 4,600 kg/h | 3,800 kg/h |
| MOVIPLUS-e 5500 CR | 4,176 | |||||
| MOVIPLUS-e 7500 CR | 5,328 |
You may also be interested in
The new MOVIPLUS version 4.0 has been specially designed for the cyber-industry of the future
Injection, The Next: Excellence in Smart design
Meat Tenderizing: Improved yield and reduced cooking loss
