Features
MOVISTICK spray meat injectors inject brine, spraying at constant pressure through multiple holes, into any type of boneless or bone-in meat (pork, beef, poultry, etc...) achieving uniform brine distribution without “dead zones”. Fully hydraulic self-piloted, including the brine pump, with independent filtering systems or automatic self-cleaning filter (24-hour nonstop operation).
Main features
- The widest range of injection rates
- Minimal brine dripping loss
- Better brine distribution inside the muscles
- Maximum injection precision
- Adjustable injection
- Injection of dispersed insoluble ingredients
- Interchangeable needles, depending on the type of meat
- For bone-in (CR models) / bone-less injection
- Optional tenderizer head, depending on the model
- Higher final yield
- Cutting-edge design for optimal hygiene and food safety
- Optional UP&DOWN device (not available in CR models)
- Optional regulation device to control spray injection pressure
Ask for information
For more information on production capacity and technological possibilities, contact METALQUIMIA. Write us at news@metalquimia.com or fill in the online contact form
The models (standard features)
Injection points | Injection 10% (Up to) | Injection 25% (Up to) | Injection 45% (Up to) | Injection 70% (Up to) | Injection 100% (Up to) | |
---|---|---|---|---|---|---|
MOVISTICK 30 PC | 440 | 2,200 kg/h | 1,900 kg/h | 1,000 kg/h | --- | |
MOVISTICK 60 PC | 700 | 3,300 kg/h | 2,700 kg/h | 1,500 kg/h | --- | |
MOVISTICK 30 PC DUPLEX | 880 | 3,200 kg/h | 2,800 kg/h | 1,400 kg/h | 1,000 kg/h | |
MOVISTICK 60 PC DUPLEX | 1400 | 4,800 kg/h | 4,000 kg/h | 2,200 kg/h | 1,600 kg/h | |
MOVISTICK 120/3000 | 952 | 7,000 kg/h | 6,500 kg/h | 5,100 kg/h | 2,800 kg/h | --- |
MOVISTICK 4000 | 1656 | 19,000 kg/h | 21,000 kg/h | 18,000 kg/h | 4,000 kg/h | |
MOVISTICK 3000 DUPLEX | 1904 | 8,000 kg/h | 5,500 kg/h | 3,800 kg/h | 3,200 kg/h | |
MOVISTICK 4500 DUPLEX | 2024 | 10,500 kg/h | 7,500 kg/h | 5,000 kg/h | 4,000 kg/h | |
MOVISTICK 5500 DUPLEX | 3312 | 19,000 kg/h | 15,000 kg/h | 9,000 kg/h | 7,500 kg/h | |
MOVISTICK 120/3000 CR | 882 | 6,800 kg/h | 6,400 kg/h | 4,600 kg/h | 2,500 kg/h | ---- |
MOVISTICK 3000 CR | 1764 | 7,200 kg/h | 5,000 kg/h | 4,000 kg/h | 3,200 kg/h | |
MOVISTICK 4000 CR | 2088 | |||||
MOVISTICK 4500 CR | 2436 | 9,200 kg/h | 6,300 kg/h | 5,000 kg/h | 4,000 kg/h | |
MOVISTICK 5500 CR | 4176 | --- | 10,500 kg/h | 8,500 kg/h | 7,000 kg/h | |
MOVISTICK 7500 CR | 5328 | --- | 22,000 kg/h | 18,000 kg/h | 13,000 kg/h |
You may also be interested in

The MOVISTICK TRIPLEX is the self-piloted hydraulic injector that incorporates up to 3 injection heads.

Automatic cleaning and sanitation of needles

Specially designed for the injection of boneless bacon.